Ban-width

Moderator: volvite

User avatar
RacerZX
Site Admin
Posts: 869
Joined: Wed Jun 14, 2006 10:00 am
Location: Silicon Valley, CA
Contact:

Postby RacerZX » Wed Aug 04, 2010 3:22 pm

Can you believe we gobbled up 23.8GB of bandwidth last month? Freaking crazy....let's see what's eating it up.

Top 10 of 803 Total URLs By KBytes
# Hits KBytes URL
1 136468 12.50% 6194603 26.00% /viewtopic.php
2 86229 7.90% 4526467 19.00% /viewforum.php
3 46520 4.26% 1679311 7.05% /
4 8 0.00% 1300941 5.46% /filelib/2007/DragRacing/TheNissanPath-PathfinderInDrag.wmv
5 4866 0.45% 628018 2.64% /filelib/R51/Owners/2006-Nissan-Pathfinder.pdf
6 27933 2.56% 560563 2.35% /search.php
7 19352 1.77% 486528 2.04% /memberlist.php
8 1644 0.15% 472557 1.98% /filelib/R51/Service/AT.pdf
9 1236 0.11% 461985 1.94% /filelib/R51/Service/EC.pdf
10 19277 1.77% 438902 1.84% /faq.php

Damn, not much to prune there. I'll nix the Pathfinder drag racing video to save a bit, but traffic seems mostly driven by forum pages. If we hit the limit again this month I'll talk to our provider about bumping us up.


Return to “Announcements”